| 2005 NYCEF Grants |
| Organization | Project Description | Amount |
| Alley Pond Environmental Center | In the Field Biology Internships Program,high school students will conduct biodiversity surveys of the flora, fauna, water and soil of Alley Pond Park. | $7,500 |
| Alley Pond Environmental Center | The Wetland Trails Restoration and Trail Map Creation Project will produce an accurate, user-friendly map to facilitate self-guided hikes on park trails. | $7,500 |
| American Littoral Society | The 2006 Jamaica Bay Guardian Program will promote natural resource stewardship through wildlife surveys involving volunteers in water quality assessments and a range of restoration projects to improve the habitat value of Jamaica Bay. | $10,000 |
| American Littoral Society | The 2006 International Coastal Clean-up in New York City and Westchester will recruit several thousand volunteers to remove debris from more than 53 miles of wetlands, public waterfronts and beaches. | $15,000 |
| Audubon New York | For the Birds! will provide students at eleven New York City public elementary schools with an interdisciplinary, hands-on program that promotes nature appreciation through the study of birds. Thirty "citizen scientist" volunteers will be trained to implement the program. | $10,000 |
| Battery Park City Parks Conservancy | Environmental Education Programs in Lower Manhattan will facilitate public bird watching and lunchtime catch-and-release fishing. The programs offer passers-by opportunities to learn about wildlife and the Hudson Estuary from the Conservancy’s marine education staff. | $5,000 |
| Beczak Environmental Center | Marsh Madness,an environmental education program in Yonkers, will incorporate interpretive signage, data displays and weather monitoring in a newly constructed tidal wetlands area. The project also includes the completion and printing of a booklet about marshes for children. | $13,500 |
| Bissel Gardens | Urban Re-forestation and Butterfly/Bird Habitat Development will focus on propagating flowering and fruiting plants at Bissel Garden's nursery in the northeastern Bronx. Local teenagers will be recruited to assist with native plantings in open spaces. | $8,000 |
| Bronx River Alliance | Through Engaging Community Organizations and Residents in the Restoration of the Bronx River, the Bronx River Alliance will reach beyond its current constituency to involve additional groups in connecting to the river and ensuring the health of its ecosystem. | $15,000 |
| Brooklyn Greenway Initiative | The Brooklyn Waterfront Greenway Project will work to secure consensus on the conceptual plan and full funding for a seven-mile section of the Greenway in Community Board Districts 2 and 6. The project will also recruit citizen stewards to monitor and maintain segments of the Brooklyn Greenway. | $8,000 |
| Canarsie Aware | The Canarsie Pier Turn Around Project will involve adolescents in clean-up and cultivation of a Brooklyn pier, grasslands and beach. The project will promote a sense of responsibility for public spaces, demonstrate how individual actions affect the environment and encourage stewardship of natural resources. | $5,000 |
| CEC Stuyvesant Cove | Education for a Sustainable Future instructs middle and high school students through hands-on energy conservation activities, using Stuyvesant Cove Park's solar-powered building as a prototype. Participants learn about scientific, economic and environmental impacts of energy production and consumption and about making educated choices concerning responsible use of energy. | $10,000 |
| City Beasts | As part of the Community-Involved Kestrel Nest Box Program, kestrel boxes constructed by Rikers Island jail inmates from the New York Horticultural Society’s Greenhouse Project will be presented and installed in selected urban schoolyards and community gardens. Participants will learn about kestrel habitat needs, monitoring techniques and maintenance of houses and nests. | $8,500 |
| City of New York Parks and Recreation | The New York State Department of Environmental Conservation has operated a residential camp program in conservation education for over 50 years. In order to expand the diversity of camp participants, the New York City Department of Parks and Recreation will lead a citywide effort to recruit campers; prepare them and their families for the camp experience; provide camping gear; and organize pre- and post-camp environmental education activities. | $103,200 |
| City Parks Foundation | Seeds to Trees connects teachers and students to public parks through a hands-on science curriculum incorporating literature and the arts and designed to encourage environmental stewardship and preservation. In 2005-06, the program will focus on New York City's watersheds, estuaries and reservoirs. | $10,000 |
| Cornell Cooperative Extension of Westchester | Biodiversity and Water Quality Education in Westchester County will educate homeowners, community residents and land managers about ecologically sound maintenance practices for lawns. The project will also train civic leaders on best management practices for forested lands in order to protect wildlife and control invasive species. | $5,000 |
| Cornell Cooperative Extension of Westchester | The 4-H Reel Life Environmental Education Program uses recreational sport fishing to instruct young people from Westchester County communities about water and the need to conserve and protect it. | $10,000 |
| Council on the Environment of New York City | In Expansion of Training Student Organizers to Preserve Local Waters/Lands, students in sixteen classes from six New York City high schools will plant trees and shrubs, remove invasive plants, stabilize shorelines and conduct water quality tests as participants in eleven stewardship projects in urban parks. | $13,500 |
| Eastern Queens Alliance | The Idlewild Park Salt Marsh Mini-Environmental Science Learning Center will offer hands-on Science-in-the-Park activities focused on watersheds and wetlands. Nature field trips for schools and community centers will be led by interns. | $10,000 |
| Forest Park Trust | The Strack Pond Stewardship Program will increase the educational and habitat value of recently restored freshwater wetlands at a former glacial kettle pond. Participating Queens teenagers will mulch, prune, install signage, stabilize shorelines and construct fencing to protect environmentally sensitive areas. | $10,000 |
| Friends of Blue Heron Park | Continuing Environmental Education and Gardening at Blue Heron Park will engage K-6 children and their teachers in hands-on classroom studies and field trips to various wildlife habitats within this Staten Island park. Participants and volunteers will plant native plants to enhance the natural area's habitat value. | $9,000 |
| Friends of Gateway | The Gateway Greenhouse Education Center will develop a composting program and accompanying exhibition and cultivate native plants for reforesting the Pennsylvania and Fountain Landfills of Jamaica Bay. Education programs and materials will encourage water-wise gardening and the creation of butterfly habitat. | $10,000 |
| Friends of the High School for Environmental Studies | Through community service internships, career talks by environmental professionals and Green Pathways (pilot partnerships with colleges specializing in environmental studies), the Environmental Career Development Program will instill leadership skills and support the school-to-college transition for students interested in careers in environmental conservation. | $12,000 |
| Friends of Hudson River Park | The Environmental/Maritime Education Program for Summer Day Camp Children involves teenagers from the Police Athletic League in leading science activities for hundreds of 9-15-year-olds from New York City’s summer day camps. Presented by the Tug Pegasus Preservation Project, the program will take place on board the Lilac, an historic steamship moored at Pier 40. | $10,000 |
| Friends of St. Nicholas Park | The St. Nicholas Park Corridor Beautification Project will engage volunteers, including students from Harlem high schools and City College, in site clean-up, invasive species removal and tree plantings, in order to transform a high-crime wooded section by the park’s main staircase into a serene natural area. | $2,500 |
| Friends of Van Cortlandt Park | Junior Naturalists (an after-school program for middle school students focused on forestry and wetlands) and Lil’ Explorers (Saturday sessions for 3rd-5th graders on ecology, habitats and tree identification) will be expanded to include young people from the neighborhoods of Norwood and Woodlawn. | $12,500 |
| The Gaia Institute | Using a Greenroof for Environmental Education and Stewardship will enable children, teachers, scientists and local Bronx volunteers to utilize a green rooftop on Saint Simon Stock Parish School for ongoing studies of how wildlife islands function in highly urbanized areas. | $12,000 |
| Green Map System | Reaching and Greening New New York City Audiences will update www.greenmap.com to include a Spanish-language version of the Green Energy Map. The grant also supports the production of a Green Apple Visitors Guide utilizing green maps and promotional efforts to expand organizational outreach. | $5,000 |
| Greenbelt Conservancy | Into the Outdoors, public programs at the Greenbelt Nature Center, will encourage enjoyment of the Staten Island Greenbelt through hiking, stewardship activities and nature studies. | $7,500 |
| Greyston Foundation | Year-round Southwest Yonkers Elementary School Environmental Education Outreach Program will involve 275 pre-kindergarten to first-grade children from four schools in bilingual lessons--at school and in Greyston Community Gardens--based on ecology, wildlife habitats, life cycles and the interdependence of living things. | $5,000 |
| Hudson River Sloop Clearwater | Through Improving New York City Urban Outreach Recruitment, Clearwater will identify two New York City communities for a series of in-depth programs that will be used to develop and test new ways of linking urban neighborhoods to the natural world. Through teacher workshops, school visits, and onboard sailing experiences, participating groups will become acquainted with "America's Environmental Flagship" and the waterways, maritime traditions and diverse marine life of New York City. | $12,000 |
| Institute for the Development of Earth Awareness | To alert people about the disorienting and potentially lethal effects of nighttime lighting in the city on migratory birds, the Save Resources/Save Lives Campaign will build a network of New York City groups committed to reducing energy consumption and decreasing unnecessary lighting. | $5,000 |
| Lower East Side Ecology Center | Student interns will instruct youth groups in the Lower East Side Water Initiatives Program in pollution prevention, ecology, waterfront access, and urban angling. The goal is to develop children’s scientific inquiry skills while instilling an appreciation of the neighborhood’s natural resources. | $13,500 |
| Make the Road by Walking | Through a volunteer stewards program and education programs involving high school students at Bushwick School for Social Justice, the Environmental Justice Project will expand and sustain community involvement in clean-ups, tree plantings and ongoing care of the new Children’s Grove Park in North Brooklyn. | $5,000 |
| Manhattan Botanical Garden | A native plant garden on Pier 84 on the Hudson River in Manhattan will recreate estuary shoreline and wildlife habitat through Native Plants for Beauty, Wildlife, and the Environment. The garden will demonstrate the versatility, minimal care needed and benefits of gardening with native plants that require little water and no pesticides. | $5,000 |
| Metropolitan Waterfront Alliance | The design, printing and dissemination of Lower New York and Jamaica Bay Waterfront Access Maps will enable potential users to locate waterfront access points and acquire information on transportation, boat ramps, fishing piers, educational opportunities and environmental issues. 10,000 maps will be distributed to the public. | $13,000 |
| Natural Resources Group | Forest Restoration and Slope Stabilization at Inwood Hill Park will train volunteers to control invasive species and re-establish native canopy and understory vegetation in order to stabilize the park’s steep and eroded slopes, thereby reducing non-point-source pollution and the need for dredging. | $15,000 |
| New Settlement Apartments | The Bronx Helpers’ Environmental Action Group Stewardship Project involves teenagers in leadership training and nature activities in Mt. Eden Mall West and Claremont Park. Forty young people will participate in clean-ups, native plantings and experiential field trips to study New York City’s diverse natural environments. | $5,000 |
| The New York Botanical Garden | Through the Forest Education Initiative, public school teachers will learn to creatively incorporate forest and river ecology into classroom work plans, utilizing the Garden's pre-settlement forest, a remnant of the forest that once covered most of what is now New York City. Professional Development Workshops will include classroom activities, discussion points and reproducible curricular materials. | $7,500 |
| New York City Audubon Society | Relying on volunteers, the Harbor Herons Shore Monitoring Program identifies and preserves the island foraging grounds of herons, egrets and ibises nesting in New York Harbor. The project’s focus on education, outreach, science and research encourages citizen stewardship and open space protection. | $15,000 |
| New York City Parks/Greenbelt Native Plant Center | Remediation Through Native Plant Utilization: Year 3 will identify and develop appropriate native plants for use in disturbed land remediations (brownfields, landfills and other depauperized sites). The resulting native plant products will be made available to remediation projects in NYC. | $13,000 |
| New York Harbor Sailing Foundation | The Free Teen Sailing Program, week-long instructional sailing for teenagers from diverse New York City neighborhoods, utilizes 24-foot sailboats in New York Harbor to enhance young people's understanding of and adventurous engagement with urban natural resources. | $5,000 |
| New York Restoration Project | Aquatic Science Programs for NYC Youth includes clean-up projects, boatbuilding, "oyster gardening," seining for aquatic invertebrates and water quality testing in Swindler Cove Park on the Harlem River. The project will also provide teacher workshops on the history of NYC’s water system. | $10,000 |
| North Shore Waterfront Conservancy | By working with various agencies and the community to identify environmental concerns and secure public access to the Kill van Kull, the Conservancy’s Blue Streets Program seeks to create a cohesive voice for the design and development of public land at the Port Richmond Square streetend. | $5,000 |
| OASIS | Sustaining and Expanding OASIS in the New York City Region entails development and completion of a strategic plan for the Accessible Space Information System (www.oasisnyc.org), an online platform and collaboration of groups dedicated to integrating and sharing information about New York City's open space. | $12,500 |
| Partnerships for Parks | The Astoria/Long Island City Waterfront Catalyst Project will connect people and seven parks on the Queens waterfront. The Project will provide environmental education opportunities and encourage community-based stewardship of Long Island City's waterfront and tidal wetlands. | $15,000 |
| Phipps Community Development Corporation | The Drew Gardens Restoration Project engages Bronx high school interns, West Farms community residents and middle school students in analyzing soil, planning landscapes, constructing garden beds and compost bins, removing invasive species, planting native species and attending ecology workshops. | $5,000 |
| Pratt Institute | The PICCED (Pratt Institute Center for Community and Environmental Development) Sustainability and Environmental Justice Initiative offers assistance in planning, design, and project implementation to help NYC communities expand and enhance natural areas and open space and implement alternative approaches to transportation, energy conservation and production, stormwater and solid waste management. | $18,000 |
| Project Teen Aid Family Services | Fort Greene Sprouts helps young families establish life-long connections with the natural world through park clean-ups and rooftop gardening and by nurturing family traditions in parks. The program offers environmental field trips and encourages community dialogue about appreciating and protecting the natural world. | $4,000 |
| Prospect Park Alliance | Through Youth Employment: Environmental Education Programs in Prospect Park, teenagers will remove invasive species, stabilize slopes and expand woodchip paths. The Woodlands Crew, a year-round, 17-member restoration team will help to preserve Brooklyn’s last stand of forest and 60-acre lake. | $15,000 |
| Protectors of Pine Oak Woods | Expanding Natural Areas Park Support will broaden citizen appreciation for the flora and fauna of the Greenbelt through guided nature walks in Staten Island’s federal, state and city nature preserves. The project will increase active public interest in open space protection. | $4,500 |
| Randall's Island Sports Foundation | KIC Natureis a two-semester program integrating math and science, for 90 fifth- and sixth-graders. Students will learn scientific methodology as they observe the forests and wetlands of Randall's Island, create models, record data, form hypotheses and write research papers. | $13,000 |
| The River Project | Through the Underwater Soundscape of New York Harbor, with Pictures--sound recordings of what lies beneath Pier 26--visitors to The River Project’s field station and website can connect with otherwise anonymous creatures that dwell within the Hudson River in one of the world’s busiest ports. | $13,500 |
| Riverhead Foundation for Marine Research | Fostering Collaborative Efforts to Preserve and Protect the Marine Environment continues the Riverhead Foundation’s efforts to educate New York City organizations--including city and state agencies, schools and environmental organizations--about proper response techniques to use with stranded marine mammals and turtles in urban settings. | $8,000 |
| Riverkeeper | Through the Leafpack Network Program, sixth- to twelfth-grade students and their teachers from New York City and Westchester County will investigate local river ecosystems by creating an artificial leaf pack and examining it over time to discover aquatic insects that serve as indicators of stream health. | $10,000 |
| Rocking the Boat | High school students will work directly with scientists through the Bronx River Habitat Monitoring and Restoration Program. Participants will restore riverbanks, increase marine habitat, map soil and river hydrology and compile water quality data, while maintaining a community presence along the river. | $15,000 |
| Saw Mill River Audubon | Audubon will construct Informational Kiosks at Pruyn Sanctuary,to be stocked with site maps and informational brochures. In providing information at the entrances of Sanctuary hiking trails to facilitate self-guided visits, the goal is to increase public access and raise awareness of fragile wetland habitats. | $5,000 |
| Sebago Canoe Club | By getting more New Yorkers kayaking and canoeing through its Open Paddle Program and offering free environmental lectures, the Club will increase public appreciation of aquatic natural resources, especially the sensitive marsh ecosystems of Jamaica Bay. | $10,000 |
| Sherman Creek Project | The Sherman Creek Project will involve middle school special education students at Intermediate School 143 in upper Manhattan near the Harlem River in restoring, monitoring and conserving the wetlands and mudflats of Sherman Creek, as they develop an appreciation of the city's natural resources and unique wildlife. The grant supports field trips and aquatic testing equipment. | $2,500 |
| SPLASH | Twenty-two second grade classes from different Westchester County communities, cultures and socio-economic neighborhoods will participate in shared science learning adventures as they visit the Hudson River and Long Island Sound. Students in SPLASH (Science Partners Learning about Animals of the Sound and Hudson) sein, sail, dissect fish, observe specimens in classroom aquariums and study adaptation. | $20,000 |
| Staten Island Institute of Arts & Science | The first designated wildlife refuge in New York State--Staten Island’s William T. Davis Preserve--has fallen into disrepair. Through Back on Trail: Phase I - Field Assessment, museum scientists will conduct site assessments and recommend plans for the Preserve's restoration and public use. | $10,000 |
| Trees New York | The Bronx Citizen Pruner Network and Stewardship Initiative will train community members to become citizen stewards of trees in Bronx neighborhoods. | $7,500 |
| Trees New York | The Urban Forest Protection Hotline and Information Service (1-877-STOP-ALB) will bolster efforts to troubleshoot problems and improve reporting protocols for a New York City hotline dedicated to reporting invasive species, including the Asian Longhorned Beetle. | $7,500 |
| Urban Divers | Through the NY/NJ Harbor Estuary Monitor and Environmental Education Project, Urban Divers offers adventurous public programs to determine what "lives and lurks beneath our estuary." The grant supports eco-cruises, estuary field trips, watershed monitoring and development of the Harlem River Environmental Center. | $10,000 |
| Urban Park Rangers | The Natural Classroom Fund for Teachers enables 500 New York City teachers and their classes to participate in a park-based, natural history curriculum for Kindergarten-8th-grade students framed around activities in conservation, ecology, geology, ornithology, botany, entomology and ichthyology. | $25,000 |
| Wave Hill | The Forest Project at Wave Hill offers teenagers comprehensive environmental stewardship and leadership training with college credit. Components include Street Tree Internships for ninth-graders, seven-week paid Plant Science Internships for tenth-twelfth-graders, GIS Internships in Riverdale Park and Junior Crew Leaders. | $8,000 |
| Westchester Land Trust | To develop strategies for Landscape Biodiversity Protection in northwestern Westchester County, the Westchester Land Trust will partner with municipal and civic leaders in Cortlandt, Yorktown and New Castle to coordinate easements, land purchases and land use reforms. | $5,000 |
| Wildlife Conservation Society | Young people from New York City high schools will participate in marine biology internships as part of the New York Aquarium Teen Conservation Program. Students will research and interpret the habitat, biology and conservation of native marine life for visitors to the Aquarium. | $10,000 |
| Youth Ministries for Peace and Justice | The Campaign to Increase Community Knowledge and Stewardship of The Bronx River will train youth organizers in strategies for promoting broad public involvement with the river and involve them in leading ecology and stewardship workshops, planning a green roof and conducting GPS mapping for a fish and shellfish habitat project. | $10,000 |
| Total Projects: 69 | Total Funding: $763,200 |
| 2004 NYCEF Grants |
| Organization | Project Description | Amount |
| American Littoral Society | 2005 International Coastal Cleanup in NYC and Westchester County, coordinating volunteers in debris removal along beaches, waterways, wetlands and public waterways. The project will educate the public about and devise strategies to combat pollution and encourage long-term stewardship of cleanup sites. | $20,000 |
| American Littoral Society | 2005 Jamaica Bay Guardian Program, promoting stewardship of the bay through field trips for school and community groups, wildlife surveys, water quality assessments, marsh erosion research, National Park Service restoration projects and the involvement of volunteers in all activities. | $8,000 |
| Beczak Environmental Center | Catch of the Day seining program, an environmental education program for local school children and families, enabling Yonkers residents to see for themselves directly what lives in the River. The program promotes stewardship of the Hudson River and recycling. | $14,900 |
| Bronx River Alliance | The Bronx River Education Program, a watershed-wide program to enable youth and community members to experience and understand the Bronx River as a valuable resource in their neighborhoods. The grant underwrites a Bronx River Educator Guide, professional development workshops for teachers, and a canoeing program. | $17,500 |
| Brooklyn Botanic Garden | Field Studies at the Brooklyn Academy of Science and the Environment. Field research projects in Prospect Park and the Brooklyn Botanical Garden will involve high school student participants in environmental stewardship and community activities in natural areas. | $12,000 |
| Brooklyn Bridge Park Conservancy | Green Leaders: An Environmental Stewardship Program. The program will involve volunteers in planting, caring for and monitoring natural features and functions of the park to improve and maintain meadow and shoreline habitat and protect existing native trees from damage from heavy park use. | $20,000 |
| Central Park Conservancy | The Dirt on Dirt, a new environmental education program to provide science-based programs to first- through fourth- graders at the new Soil Science, Water and Ecology Laboratory in northern Central Park. The program will reach 1,200 NYC teachers and schoolchildren during 2004-2005. | $10,000 |
| City Parks Foundation | Seeds to Trees, a program to introduce concepts of forest ecology, environmental stewardship, and the preservation of woodlands to NYC school children through classroom activities, teacher training workshops and field trips to forested areas of urban parks. | $10,000 |
| Community Environmental Center | Bridging the Divide: Connecting the Natural and Built Environment of New York City, enabling middle and high school students to explore the principles behind alternative sources of energy and other ecological issues, with a particular focus on how conserving natural resources leads to cleaner air and improved estuaries. | $10,000 |
| Cornell Cooperative Extension of Westchester | 4H Reel Life Environmental Education Project, a sportsfishing education program for five-to- fifteen-year-olds designed to involve youth and adults in ethically based fishing, while promoting an understanding of aquatic ecology and appreciation of local natural resources. | $10,000 |
| Council on the Enviroment of New York City | Training Student Organizers, a Program Involving Youth in Restoring NYC Shorelines along The Bronx River, Hudson River, Gerritsen Creek, Jamaica Bay and Van Cortlandt Lake. Participants will work to improve water quality by planting trees and removing invasive plants. | $15,000 |
| Eastern Queens Alliance | Idlewild Park Salt Marsh Mini-Environmental Center Project for schools, families and neighborhood groups. Interns will lead hiking, canoeing and nature studies to raise community awareness about the value of wetlands and the need to preserve and restore the degraded salt marsh ecosystem. | $15,000 |
| Eibs Pond Education Program | Eibs Pond Environmental Education Program, involving community and school groups in ongoing restoration of the Eibs Pond wetlands. Children and adult volunteers will remove debris and invasive species, maintain trails, expand butterfly habitat areas and conduct natural history studies of the pond and its wildlife. | $9,000 |
| Floating the Apple | Youth Participation: NY Harbor Beach Survey, a study of small sandy beaches in NYC. Students, i using Floating the Apple vessels, will document physical, biological and chemical aspects of the shore for a dedicated website, created to encourage preservation of and public access to beaches. | $12,000 |
| Flushing Meadows Corona Park Conservancy | Meadow Lake Shoreline Restoration and Wet Meadow Garden, a project to restore and stabilize portions of the Meadow Lake shoreline and plant a wet meadow garden. Volunteers will lead youth in invasive plant removal to establish bird habitat along the bank of NYC’s largest freshwater lake. | $10,000 |
| Friends of Blue Heron Park | Environmental Education Workshops and Establishing Stewardship at Blue Heron Park. In addition to holding school group workshops at the Nature Center, The Friends will reach out to area residents and distribute program and trail map materials to encourage greater park use and stewardship. | $13,500 |
| Friends of the High School of Environmental Studies | Field Education Research Initiative of the High School of Environmental Studies. Students in Marine Science, Wildlife Conservation and Living Environment lab courses will undertake scientific research, meet with relevant professionals and complete a community service project to address research findings. | $10,000 |
| Friends of Rufus King Park | Park Stewardship in Rufus King Park, including efforts to enforce regulations, prevent vandalism and educate the public about respecting and caring for the Park's living plants, among them two-hundred-year-old trees. | $10,000 |
| Friends of Van Cortlandt Park | Van Cortlandt Adventures, a free, year-round environmental education program for school and youth groups, utilizing natural areas within the park to teach young people about ecosystems and earth science and introduce them to park stewardship opportunities. | $15,000 |
| Green Map System, Inc. | Green Apple Maps, on Exhibit, on Energy and Online. The project includes printing and distribution of “Go Green Apple: the NYC Energy Map,” website development, and the inclusion of youth-created maps of NYC neighborhoods in an exhibition at the Municipal Art Society Urban Center Gallery. | $17,500 |
| Greenbelt Conservancy | Into the Outdoors, a public program series at the newly opened Greenbelt Nature Center that will foster public access, appreciation and stewardship of Staten Island’s 2,800-acre Greenbelt. Nature-related, cultural and recreational programs will be designed for all ages. | $10,000 |
| Habitat for Humanity-New York City | Community Revitalization and Restoration Initiative in Rufus King Park in Jamaica, Queens. The project will create usable public green spaces, fostering a strong sense of community through the work of 50 -70 volunteers in park clean-up activities. | $5,000 |
| Harbor Project-New York Academy of Science | Recycling to Prevent Toxicants from Entering the Harbor Watershed,a campaign to prevent contaminants in batteries from entering the NY/NJ watershed by raising public awareness about connections between inappropriate battery and cell phone disposal and environmental risks to the New York Harbor. | $5,000 |
| Henry Street Settlement | Environment and Gardening Project, involving 25 fifth and sixth grade students in PS 20’s after school program in the Lower East Side. The project will involve youth in studying water as a natural resource, examining how nature recycles and identifying sources of energy. | $5,000 |
| Hofstra University | Integrating Environmental Education and Wildlife Management: Terrapins and Raccoons at Jamaica Bay Wildlife Refuge, an effort to increase volunteer involvement in the ecological understanding and conservation of diamondback terrapins at Jamaica Bay Wildlife Refuge. The project will also test humane means of reducing raccoon predation of terrapin eggs. | $10,000 |
| Hudson River Sloop Clearwater | Urban Outreach Initiative, a program offering presentations on the Hudson River to thirty NYC school groups, providing up to 360 students with an opportunity to participate in a environmental education sail aboard the sloop Clearwater. Funding will also expand the teen mentor program. | $15,000 |
| Hudson Waterfront Museum | Waterfront Museum: Maritime/Environmental Education Initiative, programs and curricular materials that enable visitors to discover, enjoy, respect and protect the natural waterway that exists in their own backyard. | $10,000 |
| Institute for the Development of Earth Awareness | NYC Save Resources/Save Lives Campaign, an intitiative to educate the public about the harmful direct and indirect consequences of unnecessary nighttime lighting in unoccupied high-rise office buildings. Lights Out At Night, a voluntary program to reduce unnecessary lighting, will conserve energy and save migrating wildlife. | $5,000 |
| Lower East Side Ecology Center | Eyes Underwater, a program incorporating water testing and sampling, that enables groups from schools and community centers to study aquatic ecology by viewing interactions of flora and fauna in their natural habitat, just below the surface of the East River. | $15,000 |
| Lower Eastside Girls Club | Exploring the East River, a project in which 20 girls study, explore and document the East River, and produce a traveling photography exhibition and special River Edition of the Club’s newspaper, "Girls Out Loud." | $5,000 |
| Metropolitan Waterfront Alliance | Building a Waterfront Network, the Alliance's broadbased efforts to coordinate, support, and raise the visibility of organizations and individuals dedicated to helping NYC residents reclaim and reconnect to the harbor, rivers and estuaries of the New York and New Jersey waterfront. | $15,000 |
| More Gardens Fund | Melrose Environmental Camp: Bringing Kids Back to Nature, a summer day camp organized to instill a wildlife conservation ethic in fifteen 10-to-12-year-olds. Children will create habitat for songbirds and improve their ability to observe nature through field trips to Inwood Park and Dred Scott Sanctuary. | $5,000 |
| Natural Resources Group | Forever Wild: Stewardship in NYC’s Nature Preserves. A brochure and advertising campaign on NYC buses and subway cars will help educate residents about the value of natural resources in urban neighborhoods and increase participation in the City’s Natural Areas Stewards program. | $10,000 |
| Neighbors Against Garbage | Newtown Creek/East River Subsistence Fishing Awareness Project, a subsistence fishing study to gather data about who is fishing in Newtown Creek and what is being caught and eaten. Consumption advisory signage in English, Spanish and Polish will be placed along shorelines. | $13,800 |
| New Settlement Apartments | Bronx Helpers' Environmental Action Group: Stewardship Program, a teen leadership program incorporating stewardship efforts, educational workshops and field trips. Teens working on neighborhood environmental issues serve as role models for other residents. | $10,000 |
| The New York Botanical Garden | Forest Education Initiative, a program designed to promote public understanding and appreciation of the New York Botanical Garden’s 50-acre old-growth forest by engaging school groups, teachers, volunteers and the broader community in its restoration, maintenance and stewardship. | $15,000 |
| New York City Outward Bound | Habitat Restoration Sail, teaching NYC public high school students about the ecosystem of the New York shoreline through service projects benefiting Jamaica Bay and its Wildlife Refuge. The project will instill environmental awareness, stewardship and appreciation of the City’s natural resources. | $8,000 |
| New York City Parks/Greenbelt Native Plant Center | Remediation through Native Plant Utilization, a project to identify and develop appropriate local native plant genotypes for production and use in disturbed land remediation, including brownfields, land fills, and depaupered sites throughout NYC. | $15,000 |
| New York City Soil & Water Conservation District | Field-Based Elementary Education on the East River, a project that will introduce teachers visiting the Lower East Side Ecology Center to the estuary and watershed through lesson plans and field trip opportunities created by NYU Wallerstein Collaborative for Urban Environmental Education. | $10,000 |
| New York Tree Trust | The Street Tree Census: An Urban Natural Resource Inventory Project, a ten-year update of NYC’s street tree census. Volunteers will be recruited and trained to take part in a two-year citywide survey of approximately half a million trees. | $15,000 |
| New York University, Wallerstein Collaborative for Urban Environmental Studies | Hudson River Estuary Teacher Education Project, providing materials, strategies and support for teachers and students to engage in stewardship, research activities and field trips focusing on urban ecology and the Hudson River. | $10,000 |
| New Yorkers for Parks | Natural Areas Initiative (NAI), an outreach campaign to raise awareness among residents, elected officials and media concerning NYC’s interactive database of natural area sites and the Open Accessible Space Information System (www.oasisnyc.org). Support will also cover distribution of the NAI brochure. | $15,000 |
| Partnership for Parks | Citizen Steward: Supporting NYC’s Natural Areas, a program to train NYC residents in care and restoration of urban natural areas and encourage their sustained involvement as stewards. Training at three sites will be refined for eventual citywide implementation. | $20,000 |
| Phipps Community Development Corporation | Phipps West Farms Beacon Watershed Ecology Program, an after-school program involving elementary and middle school students in studying the the ecology of aquatic and terrestrial habitats along the Bronx River. | $10,000 |
| The Point Community Development Corporation | The South Bronx Crew Team, a recreational and competitive rowing program for teenage girls, designed to provide girls with access to boating opportunities on the Bronx River while raising public interest in the waterway’s revival and planned South Bronx greenway. | $5,000 |
| Project Teen Aid Family Services. | Our Trees Grow in Brooklyn,a stewardship program involving 80 families of children at Project CHANCE and the Rose Kennedy Center in Fort Greene and Bedford Stuvescent in learning activities centered on trees and tree care. | $3,000 |
| Prospect Park Alliance | Prospect Park Youth Alliance Employment Program: Park Guides and The Woodlands Crew, offering young people an opportunity to learn about the natural environment and engage in stewardship and environmental education in Prospect Park. | $30,000 |
| Protectors of Pine Oak Woods | Growing Community Support for Staten Island's Natural Parks, building awareness of and engagement with Staten Island’s natural areas through woodland restoration workshops, presentations designed to recruit volunteers for local conservation projects and naturalist-led walks in area parks. | $10,000 |
| The River Project | The River Project's Estuarine Laboratory, to be equipped with a dissecting microscope that will enable interns and students in the After-School Marine Science Mentor Program to undertake group studies of plankton ecolocy and larval fish and to present findings of their field and laboratory work. | $15,000 |
| Riverhead Foundation for Marine Research | Linking Communities with Waterways and Technology, an effort to educate marine and natural resource professionals in tracking and rescuing marine mammals in the New York City area. The Foundation responds to all marine mammal stranding and injury reports in NYC and is currently enhancing its tracking systems for marine mammal sightings. | $15,000 |
| Rocking The Boat | Bronx River Habitat Monitoring and Restoration Program, which will support teenagers in implementing on-river restoration and monitoring, as defined and guided by five public and private scientific organizations. The programs combine youth development and experiential education with Bronx River environmental improvement goals. | $15,000 |
| Saint Nicholas Neighborhood Preservation Corporation | Friends of McCarren Park: A Youth Environmental Project involving Williamsburg Charter School students in exploring and restoring the nearby heavily used and abused McCarren Park. Students will participate in walking tours, map and model making, and funding decisions for park projects. | $15,000 |
| Save the Sound, Inc. | What Goes on the Ground, Goes in the Sound!, a pollution abatement project utilizing strategically placed signage, public meetings, a website and interactive sessions to raise awareness of non-point source pollution impacts on Long Island Sound and and ways in which citizens can curb those impacts | $15,000 |
